Multi-function Compact Inverter
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: August 26, 2024
Rated voltage | Enclosure ratings | Max. applicable motor capacity | Model | |
---|---|---|---|---|
CT: Heavy load | VT: Light load | |||
3-phase 200 VAC | IP20 | 0.1 kW | 0.2 kW | 3G3MX2-A2001-V1 |
0.2 kW | 0.4 kW | 3G3MX2-A2002-V1 | ||
0.4 kW | 0.75 kW | 3G3MX2-A2004-V1 | ||
0.75 kW | 1.1 kW | 3G3MX2-A2007-V1 | ||
1.5 kW | 2.2 kW | 3G3MX2-A2015-V1 | ||
2.2 kW | 3.0 kW | 3G3MX2-A2022-V1 | ||
3.7 kW | 5.5 kW | 3G3MX2-A2037-V1 | ||
5.5 kW | 7.5 kW | 3G3MX2-A2055-V1 | ||
7.5 kW | 11 kW | 3G3MX2-A2075-V1 | ||
11 kW | 15 kW | 3G3MX2-A2110-V1 | ||
15 kW | 18.5 kW | 3G3MX2-A2150-V1 | ||
3-phase 400 VAC | IP20 | 0.4 kW | 0.75 kW | 3G3MX2-A4004-V1 |
0.75 kW | 1.5 kW | 3G3MX2-A4007-V1 | ||
1.5 kW | 2.2 kW | 3G3MX2-A4015-V1 | ||
2.2 kW | 3.0 kW | 3G3MX2-A4022-V1 | ||
3.0 kW | 4.0 kW | 3G3MX2-A4030-V1 | ||
4.0 kW | 5.5 kW | 3G3MX2-A4040-V1 | ||
5.5 kW | 7.5 kW | 3G3MX2-A4055-V1 | ||
7.5 kW | 11 kW | 3G3MX2-A4075-V1 | ||
11 kW | 15 kW | 3G3MX2-A4110-V1 | ||
15 kW | 18.5 kW | 3G3MX2-A4150-V1 | ||
1-phase 200 VAC | IP20 | 0.1 kW | 0.2 kW | 3G3MX2-AB001-V1 |
0.2 kW | 0.4 kW | 3G3MX2-AB002-V1 | ||
0.4 kW | 0.55 kW | 3G3MX2-AB004-V1 | ||
0.75 kW | 1.1 kW | 3G3MX2-AB007-V1 | ||
1.5 kW | 2.2 kW | 3G3MX2-AB015-V1 | ||
2.2 kW | 3.0 kW | 3G3MX2-AB022-V1 |
Name | Model |
---|---|
EtherCAT Communication Unit | 3G3AX-MX2-ECT |
CompoNet Communication Unit | 3G3AX-MX2-CRT-E |
DeviceNet Communication Unit | 3G3AX-MX2-DRT-E |
Name | Specifications | Model | |
---|---|---|---|
Regenerative
Braking Units |
3-phase 200 VAC | General purpose with Braking resistor | 3G3AX-RBU21 |
High Regeneration purpose with Braking resistor | 3G3AX-RBU22 | ||
3-phase 400 VAC | General purpose with Braking resistor | 3G3AX-RBU41 | |
Braking Resistor | Compact type | Resistor 120 W, 180 Ω | 3G3AX-RBA1201 |
Resistor 120 W, 100 Ω | 3G3AX-RBA1202 | ||
Resistor 120 W, 5 Ω | 3G3AX-RBA1203 | ||
Resistor 120 W, 35 Ω | 3G3AX-RBA1204 | ||
Standard type | Resistor 200 W, 180 Ω | 3G3AX-RBB2001 | |
Resistor 200 W, 100 Ω | 3G3AX-RBB2002 | ||
Resistor 300 W, 50 Ω | 3G3AX-RBB3001 | ||
Resistor 400 W, 35 Ω | 3G3AX-RBB4001 | ||
Medium capacity type | Resistor 400 W, 50 Ω | 3G3AX-RBC4001 | |
Resistor 600 W, 35 Ω | 3G3AX-RBC6001 | ||
Resistor 1200 W, 17 Ω | 3G3AX-RBC12001 |
Inverter | Usage
conditions |
Regenerative
braking unit |
Braking resistor | Con-
nec- tion con- figu- ra- tion |
Restrictions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Volt-
age |
Max.
appli- cable motor ca- pacity (kW) |
Model | %ED
*1 (%) |
Ap-
proxi- mate braking torque (% *2) |
Model | Num-
ber of units |
Model | Num-
ber of units |
Allowa-
ble contin- uous braking time (s) |
Min.
con- nect- able resis- tance (Ω) |
|
200-V
Class |
0.1 | 3G3MX2-
A2001-V1 3G3MX2- AB001-V1 |
3.0% | 220% | Built-in
Inverter |
3G3AX-RBA1201 | 1 | 1 | 20 | 100 | |
10.0% | 220% | 3G3AX-RBB2001 | 1 | 1 | 30 | 100 | |||||
0.2 | 3G3MX2-
A2002-V1 3G3MX2- AB002-V1 |
3.0% | 220% | Built-in
Inverter |
3G3AX-RBA1201 | 1 | 1 | 20 | 100 | ||
10.0% | 220% | 3G3AX-RBB2001 | 1 | 1 | 30 | 100 | |||||
0.4 | 3G3MX2-
A2004-V1 3G3MX2- AB004-V1 |
3.0% | 220% | Built-in
Inverter |
3G3AX-RBA1201 | 1 | 1 | 20 | 100 | ||
10.0% | 220% | 3G3AX-RBB2001 | 1 | 1 | 30 | 100 | |||||
0.75 | 3G3MX2-
A2007-V1 3G3MX2- AB007-V1 |
3.0% | 120% | Built-in
Inverter |
3G3AX-RBA1201 | 1 | 1 | 20 | 50 | ||
10.0% | 120% | 3G3AX-RBB2001 | 1 | 1 | 30 | 50 | |||||
1.5 | 3G3MX2-
A2015-V1 3G3MX2- AB015-V1 |
2.5% | 110% | Built-in
Inverter |
3G3AX-RBA1202 | 1 | 1 | 12 | 50 | ||
10.0% | 215% | 3G3AX-RBC4001 | 1 | 1 | 10 | 50 | |||||
2.2 | 3G3MX2-
A2022-V1 3G3MX2- AB022-V1 |
3.0% | 150% | Built-in
Inverter |
3G3AX-RBB3001 | 1 | 1 | 30 | 35 | ||
10.0% | 150% | 3G3AX-RBC4001 | 1 | 1 | 10 | 35 | |||||
3.7 | 3G3MX2-
A2037-V1 |
3.0% | 125% | Built-in
Inverter |
3G3AX-RBB4001 | 1 | 1 | 20 | 35 | ||
10.0% | 125% | 3G3AX-RBC6001 | 1 | 1 | 10 | 35 | |||||
5.5 | 3G3MX2-
A2055-V1 |
3.0% | 120% | Built-in
Inverter |
3G3AX-RBB3001 | 2 | 2 | 30 | 20 | ||
10.0% | 120% | 3G3AX-RBC4001 | 2 | 2 | 10 | 20 | |||||
7.5 | 3G3MX2-
A2075-V1 |
3.0% | 125% | Built-in
Inverter |
3G3AX-RBB4001 | 2 | 2 | 20 | 17 | ||
10.0% | 125% | 3G3AX-RBC6001 | 2 | 2 | 10 | 17 | |||||
11 | 3G3MX2-
A2110-V1 |
3.0% | 90% | Built-in
Inverter |
3G3AX-RBC12001 | 1 | 1 | 10 | 17 | ||
10.0% | 90% | 3G3AX-RBC12001 | 1 | 1 | 10 | 17 | |||||
10.0% | 125% | 3G3AX-
RBU23 *3 |
1 | 3G3AX-RBC6001 | 3 | 14 | 10 | 4 | |||
15 | 3G3MX2-
A2150-V1 |
3.0% | 110% | Built-in
Inverter |
3G3AX-RBB3001 | 5 | 7 | 30 | 10 | ||
10.0% | 110% | 3G3AX-RBC4001 | 5 | 7 | 10 | 10 | |||||
400-V
Class |
0.4 | 3G3MX2-
A4004-V1 |
3.0% | 220% | Built-in
Inverter |
3G3AX-RBA1201 | 2 | 3 | 20 | 180 | |
10.0% | 220% | 3G3AX-RBB2001 | 2 | 3 | 30 | 180 | |||||
0.75 | 3G3MX2-
A4007-V1 |
3.0% | 220% | Built-in
Inverter |
3G3AX-RBA1201 | 2 | 3 | 20 | 180 | ||
10.0% | 220% | 3G3AX-RBB2001 | 2 | 3 | 30 | 180 | |||||
1.5 | 3G3MX2-
A4015-V1 |
3.0% | 120% | Built-in
Inverter |
3G3AX-RBA1201 | 2 | 3 | 20 | 180 | ||
10.0% | 120% | 3G3AX-RBB2001 | 2 | 3 | 30 | 180 | |||||
2.2 | 3G3MX2-
A4022-V1 |
2.5% | 150% | Built-in
Inverter |
3G3AX-RBA1202 | 2 | 3 | 12 | 100 | ||
10.0% | 220% | 3G3AX-RBC4001 | 2 | 3 | 10 | 100 | |||||
3.0 | 3G3MX2-
A4030-V1 |
2.5% | 110% | Built-in
Inverter |
3G3AX-RBA1202 | 2 | 3 | 12 | 100 | ||
10.0% | 215% | 3G3AX-RBC4001 | 2 | 3 | 10 | 100 | |||||
4.0 | 3G3MX2-
A4040-V1 |
3.0% | 165% | Built-in
Inverter |
3G3AX-RBB3001 | 2 | 3 | 30 | 100 | ||
10.0% | 165% | 3G3AX-RBC4001 | 2 | 3 | 10 | 100 | |||||
5.5 | 3G3MX2-
A4055-V1 |
3.0% | 120% | Built-in
Inverter |
3G3AX-RBB3001 | 2 | 3 | 30 | 70 | ||
10.0% | 120% | 3G3AX-RBC4001 | 2 | 3 | 10 | 70 | |||||
7.5 | 3G3MX2-
A4075-V1 |
3.0% | 125% | Built-in
Inverter |
3G3AX-RBB4001 | 2 | 3 | 20 | 70 | ||
10.0% | 125% | 3G3AX-RBC6001 | 2 | 3 | 10 | 70 | |||||
11 | 3G3MX2-
A4110-V1 |
3.0% | 85% | Built-in
Inverter |
3G3AX-RBB4001 | 2 | 3 | 20 | 70 | ||
10.0% | 85% | 3G3AX-RBC6001 | 2 | 3 | 10 | 70 | |||||
10.0% | 120% | 3G3AX-
RBU41 *3 |
1 | 3G3AX-RBC4001 | 4 | 15 | 10 | 34 | |||
15 | 3G3MX2-
A4150-V1 |
3.0% | 125% | Built-in
Inverter |
3G3AX-RBB4001 | 4 | 5 | 20 | 35 | ||
10.0% | 125% | 3G3AX-RBC6001 | 4 | 5 | 10 | 35 |
*1 %ED shows the ratio that can be used for braking (deceleration time) among operating time of one task period.
*2 Approximate breaking torque is shown in % of rating torque of the motor (100%).
*3 Please remove the built-in resistor.
Name | Specifications of Inverter | Model | ||
---|---|---|---|---|
Voltage class | CT: Heavy load | VT: Light load | ||
Radio Noise Filter | 3-phase 200 VAC | 0.1 kW | - | 3G3AX-ZCL2 |
0.2 kW | 0.2 kW | 3G3AX-ZCL2(3G3AX-ZCL1) | ||
0.4 kW | 0.4 kW | |||
0.75 kW | 0.75 kW | |||
1.5 kW | 1.1 kW | |||
2.2 kW | 2.2 kW | |||
3.7 kW | 3.0 kW | |||
5.5 kW | 5.5 kW | |||
7.5 kW | 7.5 kW | |||
11 kW | 11 kW | 3G3AX-ZCL1 | ||
15 kW | 15 kW | |||
- | 18.5 kW | |||
1-phase 200 VAC | 0.1 kW | 0.2 kW | 3G3AX-ZCL2 | |
0.2 kW | 0.4 kW | |||
0.4 kW | 0.55 kW | |||
0.75 kW | 1.1 kW | |||
1.5 kW | 2.2 kW | |||
2.2 kW | 3.0 kW | |||
3-phase 400 VAC | 0.4 kW | 0.75 kW | 3G3AX-ZCL2 (3G3AX-ZCL1) | |
0.75 kW | 1.5 kW | |||
1.5 kW | 2.2 kW | |||
2.2 kW | 3.0 kW | |||
3.0 kW | 4.0 kW | |||
4.0 kW | 5.5 kW | |||
5.5 kW | 7.5 kW | |||
7.5 kW | - | |||
11 kW | 11 kW | 3G3AX-ZCL1 | ||
15 kW | 15 kW | |||
- | 18.5 kW | |||
Input Noise Filter | 3-phase 200 VAC | 0.1 kW | 0.2 kW | 3G3AX-NFI21 |
0.2 kW | 0.4 kW | |||
0.4 kW | 0.75 kW | |||
0.75 kW | 1.1 kW | 3G3AX-NFI22 | ||
1.5 kW | - | |||
2.2 kW | 2.2 kW | 3G3AX-NFI23 | ||
- | 3.0 kW | |||
3.7 kW | 5.5 kW | 3G3AX-NFI24 | ||
5.5 kW | 7.5 kW | 3G3AX-NFI25 | ||
7.5 kW | - | |||
11 kW | 11 kW | 3G3AX-NFI26 | ||
15 kW | 15 kW | 3G3AX-NFI27 | ||
- | 18.5 kW | |||
1-phase 200 VAC | 0.1 kW | 0.2 kW | 3G3AX-NFI21 | |
0.2 kW | 0.4 kW | |||
0.4 kW | 0.55 kW | 3G3AX-NFI22 | ||
0.75 kW | 1.1 kW | 3G3AX-NFI23 | ||
1.5 kW | - | |||
2.2 kW | 2.2 kW | 3G3AX-NFI24 | ||
- | 3.0 kW | |||
3-phase 400 VAC | 0.4 kW | 0.75 kW | 3G3AX-NFI41 | |
0.75 kW | 1.5 kW | |||
1.5 kW | 2.2 kW | |||
2.2 kW | - | |||
3.0 kW | 3.0 kW | 3G3AX-NFI42 | ||
- | 4.0 kW | |||
4.0 kW | 5.5 kW | 3G3AX-NFI43 | ||
5.5 kW | 7.5 kW | |||
7.5 kW | - | |||
11 kW | 11 kW | 3G3AX-NFI44 | ||
15 kW | 15 kW | 3G3AX-NFI45 | ||
- | 18.5 kW | 3G3AX-NFI46 | ||
Output Noise Filter | 3-phase 200 VAC | 0.1 kW | 0.2 kW | 3G3AX-NFO01 |
0.2 kW | 0.4 kW | |||
0.4 kW | 0.75 kW | |||
0.75 kW | - | |||
1.5 kW | 1.1 kW | 3G3AX-NFO02 | ||
2.2 kW | 2.2 kW | |||
3.7 kW | 3.0 kW | 3G3AX-NFO03 | ||
5.5 kW | 5.5 kW | |||
7.5 kW | 7.5 kW | 3G3AX-NFO04 | ||
11 kW | 11 kW | |||
15 kW | 15 kW | 3G3AX-NFO05 | ||
- | 18.5 kW | |||
1-phase 200 VAC | 0.1 kW | 0.2 kW | 3G3AX-NFO01 | |
0.2 kW | 0.4 kW | |||
0.4 kW | 0.55 kW | |||
0.75 kW | - | |||
1.5 kW | 1.1 kW | 3G3AX-NFO02 | ||
2.2 kW | 2.2 kW | |||
- | 3.0 kW | 3G3AX-NFO03 | ||
3-phase 400 VAC | 0.4 kW | 0.75 kW | 3G3AX-NFO01 | |
0.75 kW | 1.5 kW | |||
1.5 kW | 2.2 kW | |||
2.2 kW | - | |||
3.0 kW | 3.0 kW | 3G3AX-NFO02 | ||
4.0 kW | 4.0 kW | |||
5.5 kW | 5.5 kW | 3G3AX-NFO03 | ||
7.5 kW | 7.5 kW | |||
11 kW | 11 kW | |||
15 kW | 15 kW | 3G3AX-NFO04 | ||
- | 18.5 kW | |||
DC Reactor | 3-phase 200 VAC | 0.1 kW | - | 3G3AX-DL2002 |
0.2 kW | 0.2 kW | |||
0.4 kW | 0.4 kW | 3G3AX-DL2004 | ||
0.75 kW | 0.75 kW | 3G3AX-DL2007 | ||
1.5 kW | 1.1 kW | 3G3AX-DL2015 | ||
2.2 kW | 2.2 kW | 3G3AX-DL2022 | ||
3.7 kW | 3.0 kW | 3G3AX-DL2037 | ||
- | 5.5 kW | 3G3AX-DL2055 | ||
5.5 kW | 7.5 kW | 3G3AX-DL2075 | ||
7.5 kW | - | |||
11 kW | 11 kW | 3G3AX-DL2110 | ||
15 kW | 15 kW | 3G3AX-DL2150 | ||
- | 18.5 kW | 3G3AX-DL2220 | ||
1-phase 200 VAC | 0.1 kW | - | 3G3AX-DL2002 | |
0.2 kW | 0.2 kW | |||
0.4 kW | 0.4 kW | 3G3AX-DL2004 | ||
0.75 kW | 0.55 kW | 3G3AX-DL2007 | ||
1.5 kW | 1.1 kW | 3G3AX-DL2015 | ||
2.2 kW | 2.2 kW | 3G3AX-DL2022 | ||
- | 3.0 kW | 3G3AX-DL2037 | ||
3-phase 400 VAC | 0.4 kW | - | 3G3AX-DL4004 | |
0.75 kW | 0.75 kW | 3G3AX-DL4007 | ||
1.5 kW | 1.5 kW | 3G3AX-DL4015 | ||
2.2 kW | 2.2 kW | 3G3AX-DL4022 | ||
3.0 kW | 3.0 kW | 3G3AX-DL4037 | ||
4.0 kW | 4.0 kW | |||
5.5 kW | 5.5 kW | 3G3AX-DL4055 | ||
7.5 kW | 7.5 kW | 3G3AX-DL4075 | ||
11 kW | 11 kW | 3G3AX-DL4110 | ||
15 kW | 15 kW | 3G3AX-DL4150 | ||
- | 18.5 kW | 3G3AX-DL4220 | ||
AC Reactor | 3-phase 200 VAC | 0.1 kW | - | 3G3AX-AL2025 |
0.2 kW | 0.2 kW | |||
0.4 kW | 0.4 kW | |||
0.75 kW | 0.75 kW | |||
1.5 kW | 1.1 kW | |||
2.2 kW | 2.2 kW | 3G3AX-AL2055 | ||
- | 3.0 kW | |||
3.7 kW | 5.5 kW | 3G3AX-AL2110 | ||
5.5 kW | 7.5 kW | |||
7.5 kW | - | 3G3AX-AL2220 | ||
11 kW | 11 kW | |||
15 kW | 15 kW | |||
- | 18.5 kW | 3G3AX-AL2330 | ||
1-phase 200 VAC | 0.1 kW | 0.2 kW | 3G3AX-AL2025 | |
0.2 kW | 0.4 kW | |||
0.4 kW | 0.55 kW | |||
0.75 kW | 1.1 kW | 3G3AX-AL2055 | ||
1.5 kW | - | |||
2.2 kW | 2.2 kW | 3G3AX-AL2110 | ||
- | 3.0 kW | |||
3-phase 400 VAC | 0.4 kW | 0.75 kW | 3G3AX-AL4025 | |
0.75 kW | 1.5 kW | |||
1.5 kW | 2.2 kW | |||
2.2 kW | 3.0 kW | 3G3AX-AL4055 | ||
3.0 kW | 4.0 kW | |||
4.0 kW | 5.5 kW | 3G3AX-AL4110 | ||
5.5 kW | 7.5 kW | |||
7.5 kW | - | |||
11 kW | 11 kW | 3G3AX-AL4220 | ||
15 kW | 15 kW | 3G3AX-AL4330 | ||
- | 18.5 kW |
Name | Cable length (m) | Model |
---|---|---|
Digital Operator | - | 3G3AX-OP01 |
Connection cable | 1 m | 3G3AX-OPCN1 |
3 m | 3G3AX-OPCN3 |
Use Straight STP (shielded twisted-pair) cable of category 5 or higher with double shielding (braiding and aluminum foil tape) for EtherCAT.
Item | Appearance | Recommended
manufacturer |
Cable
length (m) *1 |
Model |
---|---|---|---|---|
Cable with Connectors on Both Ends
(RJ45/RJ45) Standard RJ45 plugs type *1 Wire Gauge and Number of Pairs: AWG26, 4-pair cable Cable Sheath material: PUR Cable color: Yellow *2 |
![]() |
OMRON | 0.3 | XS6W-6PUR8SS30CM-YF |
0.5 | XS6W-6PUR8SS50CM-YF | |||
1 | XS6W-6PUR8SS100CM-YF | |||
2 | XS6W-6PUR8SS200CM-YF | |||
3 | XS6W-6PUR8SS300CM-YF | |||
5 | XS6W-6PUR8SS500CM-YF | |||
Cable with Connectors on Both Ends
(RJ45/RJ45) Rugged RJ45 plugs type *1 Wire Gauge and Number of Pairs: AWG22, 2-pair cable Cable color: Light blue |
![]() |
OMRON | 0.3 | XS5W-T421-AMD-K |
0.5 | XS5W-T421-BMD-K | |||
1 | XS5W-T421-CMD-K | |||
2 | XS5W-T421-DMD-K | |||
5 | XS5W-T421-GMD-K | |||
10 | XS5W-T421-JMD-K | |||
Cable with Connectors on Both Ends
(M12 Straight/RJ45) Shield Strengthening Connector cable *3 M12/Smartclick Connectors Rugged RJ45 plugs type Wire Gauge and Number of Pairs: AWG22, 2-pair cable Cable color: Black |
![]() |
OMRON | 0.5 | XS5W-T421-BMC-SS |
1 | XS5W-T421-CMC-SS | |||
2 | XS5W-T421-DMC-SS | |||
3 | XS5W-T421-EMC-SS | |||
5 | XS5W-T421-GMC-SS | |||
10 | XS5W-T421-JMC-SS |
*1 Standard type cables length 0.2, 0.3, 0.5, 1, 1.5, 2, 3, 5, 7.5, 10, 15 and 20 m are available.
Rugged type cables length 0.3, 0.5, 1, 2, 3, 5, 10 and 15 m are available.
For details, refer to Cat.No.G019.
*2 Cables colors are available in blue, yellow, or Green.
*3 For details, contact your OMRON representative.
Item | Appearance | Recommended manufacturer | Model |
---|---|---|---|
Cables | --- | Kuramo Electric Co. | KETH-SB * |
RJ45 Connectors | --- | Panduit Corporation | MPS588-C * |
* We recommend you to use above cable and connector together.
Item | Appearance | Recommended manufacturer | Model |
---|---|---|---|
Cables | --- | Kuramo Electric Co. | KETH-PSB-OMR * |
--- | JMACS Japan Co., Ltd. | PNET/B * | |
RJ45 Assembly Connector | ![]() |
OMRON | XS6G-T421-1 * |
* We recommend you to use above cable and connector together.
The required Support Software depends on the Controller to connect. Please check the following table when purchasing the Support Software.
Item | Omron PLC System | Omron Machine Automation Controller System |
---|---|---|
Controller | CS, CJ, CP, and other series | NJ/NX-series |
Inverter | Inverter MX2-series V1 type
Inverter MX2-series V1 type with EtherCAT Communication Unit (Applicable to the CJ series only.) Inverter MX2-series V1 type with CompoNet Communication Unit Inverter MX2-series V1 type with DeviceNet Communication Unit |
Inverter MX2-series V1 type
Inverter MX2-series V1 type with EtherCAT Communication Unit Inverter MX2-series V1 type with CompoNet Communication Unit Inverter MX2-series V1 type with DeviceNet Communication Unit |
Software | FA Integrated Tool Package CX-One | Automation Software Sysmac Studio |
Product
name |
Specifications | Model | Stand-
ards |
||
---|---|---|---|---|---|
Number of
licenses |
Media | ||||
FA Integrated
Tool Package CX-One Ver.4.[] |
The CX-One is a comprehensive software package
that integrates Support Software for OMRON PLCs and components. CX-One Version.4.[] includes CX-Drive Ver.3.[]. |
1 license
* |
DVD | CXONE-AL01D-V4 | - |
* Multi licenses (3, 10, 30, or 50 licenses) and DVD media without licenses are also available for the CX-One.
Note: For details, refer to the CX-One Catalog (Cat. No. R134), visit your local OMRON website.
The Sysmac Studio is the software that provides an integrated environment for setting, programming, debugging and maintenance of machine automation controllers including the NJ/NX-series CPU Units, NY-series Industrial PC, EtherCAT Slave, and the HMI.
For details, refer to your local OMRON website and Sysmac Studio Catalog (Cat. No. P138).
last update: August 26, 2024