Small Board Camera
last update: October 1, 2024
Model | Monochrome/
Color |
Resolution | Effective
Pixels (H x V) |
Sensor
Size |
Cell
Size (μm) |
Sensor | Interface |
---|---|---|---|---|---|---|---|
STC-S133N-** | Color | 0.65M | 1280 × 960 | 1/3.2 | 3.5 × 3.5 | ISX017 | TV Format |
STC-S133P-** | 1280 × 924 | ||||||
STC-S133UVC-** | 1.3M | 1280 × 960 | USB3.0 (UVC) | ||||
STC-S133MIP-** | MIPI | ||||||
STC-P213UVC-** | 2M | 1920 × 1080 | 1/2.9 | 2.8 × 2.8 | PV4209K | USB3.0 (UVC) |
* Select a model from the Line-up list below when ordering.
* Effective Pixels: Display size differs from effective pixels since image will be compressed according to the signal system.
Model | Monochrome/
Color |
Frame Rate | Sensor
Size |
Lens
Mount |
General Specifications |
---|---|---|---|---|---|
STC-S133N | Color | 30 fps | 1/3.2 | --- | DPF, Board, Base (without lens mount) |
STC-S133P | 25 fps | --- | DPF, Board, Base (without lens mount) | ||
STC-S133N-NF | 30 fps | --- | Board, Base (without lens mount), No filter | ||
STC-S133P-NF | 25 fps | --- | Board, Base (without lens mount), No filter | ||
STC-S133N-L | 30 fps | S | DPF, Board, S Mount | ||
STC-S133N-LS | 30 fps | S | DPF, Board, S Mount, Lens fixing washer | ||
STC-S133P-L | 25 fps | S | DPF, Board, S Mount | ||
STC-S133N-CS | 30 fps | CS | DPF, Board, CS Mount | ||
STC-S133P-CS | 25 fps | CS | DPF, Board, CS Mount | ||
STC-S133N-I | 30 fps | --- | IRCF, Board, Base (without lens mount) | ||
STC-S133P-I | 25 fps | --- | IRCF, Board, Base (without lens mount) | ||
STC-S133N-IL | 30 fps | S | IRCF, Board, S Mount | ||
STC-S133P-IL | 25 fps | S | IRCF, Board, S Mount | ||
STC-S133N-ICS | 30 fps | CS | IRCF, Board, CS Mount | ||
STC-S133P-ICS | 25 fps | CS | IRCF, Board, CS Mount | ||
STC-S133N-ILS | 30 fps | S | IRCF, Board, S Mount, Lens fixing washer | ||
STC-S133N-AL | 30 fps | S | DPF, Case, S Mount | ||
STC-S133P-AL | 25 fps | S | DPF, Case, S Mount | ||
STC-S133N-ACS | 30 fps | CS | DPF, Case, CS Mount | ||
STC-S133P-ACS | 25 fps | CS | DPF, Case, CS Mount | ||
STC-S133N-IAL | 30 fps | S | IRCF, Case, S Mount | ||
STC-S133P-IAL | 25 fps | S | IRCF, Case, S Mount | ||
STC-S133N-IACS | 30 fps | CS | IRCF, Case, CS Mount | ||
STC-S133P-IACS | 25 fps | CS | IRCF, Case, CS Mount |
Note. DPF: Dual Pass Filter, IRCF: IR Cut Filter
Model | Monochrome/
Color |
Frame Rate | Sensor
Size |
Lens
Mount |
General Specifications |
---|---|---|---|---|---|
STC-S133UVC-BL | Color | 60 fps | 1/3.2 | --- | IRCF, Board, Base (without lens mount),
Connector from bottom |
STC-S133UVC-BLL | S | IRCF, Board, S Mount,
Connector from bottom |
|||
STC-S133UVC-BLCS | CS | IRCF, Board, CS Mount,
Connector from bottom |
|||
STC-S133UVC-DBL | --- | DPF, Board, Base (without lens mount),
Connector from bottom |
|||
STC-S133UVC-DBLL | S | DPF, Board, S Mount,
Connector from bottom |
|||
STC-S133UVC-DBLCS | CS | DPF, Board, CS Mount,
Connector from bottom |
|||
STC-S133UVC-ALL | S | IRCF, Case, S Mount,
Connector from bottom |
|||
STC-S133UVC-ALCS | CS | IRCF, Case, CS Mount,
Connector from bottom |
|||
STC-S133UVC-DALL | S | DPF, Case, S Mount,
Connector from bottom |
|||
STC-S133UVC-DALCS | CS | DPF, Case, CS Mount,
Connector from bottom |
|||
STC-S133UVC-BS | --- | IRCF, Board, Base (without lens mount),
Connector from rear |
|||
STC-S133UVC-BSL | S | IRCF, Board, S Mount,
Connector from rear |
|||
STC-S133UVC-BSCS | CS | IRCF, Board, CS Mount,
Connector from rear |
|||
STC-S133UVC-DBS | --- | DPF, Board, Base (without lens mount),
Connector from rear |
|||
STC-S133UVC-DBSL | S | DPF, Board, S Mount,
Connector from rear |
|||
STC-S133UVC-DBSCS | CS | DPF, Board, CS Mount,
Connector from rear |
|||
STC-P213UVC-ALL | 30 fps | 1/2.9 | S | Case, S Mount | |
STC-P213UVC-BLL | S | Board, S Mount |
Note. DPF: Dual Pass Filter, IRCF: IR Cut Filter
Model | Monochrome/
Color |
Frame Rate | Sensor
Size |
Lens
Mount |
General Specifications |
---|---|---|---|---|---|
STC-S133MIP | Color | 60 fps | 1/3.2 | --- | IRCF, Board,
Base (without lens mount) |
STC-S133MIP-CS | CS | IRCF, Board, CS Mount | |||
STC-S133MIP-L | S | IRCF, Board, S Mount | |||
STC-S133MIP-NF | --- | Board, No filter | |||
STC-S133MIP-D | --- | DPF, Board,
Base (without lens mount) |
|||
STC-S133MIP-DCS | CS | DPF, Board, CS Mount | |||
STC-S133MIP-DL | S | DPF, Board, S Mount | |||
STC-S133MIP-ALL | S | IRCF, Case, S Mount | |||
STC-S133MIP-ALCS | CS | IRCF, Case, CS Mount | |||
STC-S133MIP-DALL | S | DPF, Case, S Mount | |||
STC-S133MIP-DALCS | CS | DPF, Case, CS Mount |
Note. DPF: Dual Pass Filter, IRCF: IR Cut Filter
Harness is included.
Model | Applicable Model | General Specifications | |
---|---|---|---|
Remote Control Unit | RC-S133 | S133N(P) Series | |
Mount Conversion Adapter | CS-C-R | CS-Mount Models of
all S133 Series |
|
Harness for Power Supply/
Signal Output |
KSAF005 | For S133N/P | 8-pin connector to power pin jack and BNC connector |
KSAF006 | For S133N/P | 8-pin connector to power pin jack and RCA connector |
Model | Applicable Model | General Specifications |
---|---|---|
CV0205C | S-mount models | f = 2.5 mm, 1/3” , F2.0, 5 MP resolution |
KVAB009 | Lens fixing washer |
last update: October 1, 2024