SCARA Robots (EtherCAT (NJ501-R) version)
            
        
ACE software is available to download from the Omron US website.
last update: July 12, 2021
| Product name | eCobra | ||||||
|---|---|---|---|---|---|---|---|
| Size | 800 | ||||||
| Type | 800 Standard | 800 Pro | |||||
| Cleanroom/IP | Standard | Cleanroom | IP65 | Standard | Cleanroom | IP65 | |
| Part Number | RL4-
 1168000  | 
RL4-
 1168010  | 
RL4-
 1168030  | 
RL4-
 2168000  | 
RL4-
 2168010  | 
RL4-
 2168030  | 
|
| Number of axes | 4 | ||||||
| Mounting | table/floor | ||||||
| Reach | 800 mm | ||||||
| Maximum Payload | 5.5 kg | ||||||
| Repeatability | XY | ±0.017 mm | |||||
| Z | ±0.003 mm | ||||||
| Theta | ±0.019° | ||||||
| Joint Range | Joint 1 | ±105° | |||||
| Joint 2 | ±157.5° | ||||||
| Joint 3 | 210 mm | ||||||
| Joint 4 | ±360° | ||||||
| Inertia
 Moment (Max.)  | 
Joint 4 | 450 kg-cm2 | |||||
| Joint Speeds | Joint 1 | 386°/s | |||||
| Joint 2 | 720°/s | ||||||
| Joint 3 | 1100 mm/s | ||||||
| Joint 4 | 1200°/s | ||||||
| Power Requirements | 24 VDC: 6 A
 200 to 240 VAC: 10 A, single-phase  | 
||||||
| Protection | IP20 | IP20 | IP65 | IP20 | IP20 | IP65 | |
| Clean Class | --- | Class 10 | --- | --- | Class 10 | --- | |
| Environment
 Requirements  | 
Ambient Temperature | 5 to 40°C | |||||
| Humidity Range | 5 to 90% (non-condensing) | ||||||
| Weight | 43 kg | ||||||
| Basic
 configuration  | 
Controller | ICS-ECAT | |||||
| On-board I/O
 (Input/Output)  | 
12/8, 4 Solenoid Output | ||||||
| Conveyor tracking input | No | 2 | |||||
| RS-232C serial
 communications port  | 
1 | ||||||
| Programming
 environment  | 
Sysmac Studio 64-bit | ||||||
| ACE Sight | Yes | ||||||
| ePLC Connect | No | ||||||
| ePLC I/O | No | ||||||
| Connectable controller | Omron NJ501-R Series | ||||||
last update: July 12, 2021