NX-series EtherNet/IP™ Coupler Unit
             
        
last update: December 16, 2024
| Item | Specification | |
|---|---|---|
| Enclosure | Mounted in a panel | |
| Grounding method | Ground to 100 Ω or less | |
| Operating environment | Ambient operating temperature | 0 to 55°C | 
| Ambient operating humidity | 10% to 95% (with no condensation or icing) | |
| Atmosphere | Must be free from corrosive gases. | |
| Ambient storage temperature | -25 to 70°C (with no condensation or icing) | |
| Altitude | 2,000 m max. | |
| Pollution degree | Pollution degree 2 or less: Meets IEC 61010-2-201. | |
| Noise immunity | Conforms to IEC 61000-4-4. 2 kV (power supply line) | |
| Overvoltage category | Category II: Meets IEC 61010-2-201. | |
| EMC immunity level | Zone B | |
| Vibration resistance | Conforms to IEC 60068-2-6. 5 to 8.4 Hz with 3.5-mm amplitude, 8.4 to 150 Hz, acceleration of 9.8 m/s2, 100 min each in X, Y, and Z directions (10 sweeps of 10 min each = 100 min total) *1 | |
| Shock resistance | Conforms to IEC 60068-2-27. 147 m/s2, 3 times each in X, Y, and Z directions *1 | |
| Applicable standards *2 | cULus: Listed UL508, ANSI/ISA 12.12.01 EU: EN 61131-2, C-Tick or RCM, KC: KC Registration | |
| Item | Specification | ||
|---|---|---|---|
| Model | NX-EIC202 | ||
| Number of connectable NX Units | 63 Units max.*1 | ||
| Communications protocols | EtherNet/IP | ||
| UDP/IP and TCP/IP (Message Services) | Number of buffers (sockets): • 8 message buffers for server • No message buffers for client • Shared buffers for UDP/IP messages and TCP/IP messages Maximum message size: • Request: 492 bytes • Response: 496 bytes Maximum NX output data size: • 490 bytes Maximum NX input data size: • 496 bytes | ||
| Modulation | Baseband | ||
| Link speed | 100 Mbps | ||
| Physical layer | 100BASE-TX (IEEE 802.3) | ||
| Received Packet Interval (RPI, refresh cycle) | 4 to 1,000 ms | ||
| Allowed communications bandwidth addressing to the local node | 1,000 pps | ||
| Topology | Line, Tree, Star | ||
| Ethernet Switch | Layer 2 Ethernet switch | ||
| Transmission media | Category 5 or higher twisted-pair cable (Recommended cable: double-shielded cable with aluminum tape and braiding) | ||
| Transmission distance | Distance between nodes: 100 m or less | ||
| NX bus I/O data size | Input: 512 bytes max. (including input data, status, and unused areas) Output: 512 bytes max. (including output data and unused areas) | ||
| EtherNet/IP I/O connection size | Input: 504 bytes max. (including input data, status, and unused areas) Output: 504 bytes max. (including output data and unused areas) | ||
| Refreshing methods | Free-Run refreshing | ||
| Unit power supply *2 | Power supply voltage | 24 VDC (20.4 to 28.8 VDC) | |
| NX Unit power supply capacity | 10 W max. (Refer to Installation orientation and restrictions for details.) | ||
| NX Unit power supply efficiency | 70% | ||
| Isolation method | No isolation between NX Unit power supply and Unit power supply terminals | ||
| Current capacity of power supply terminals | 4 A max. | ||
| I/O power supply *2 | Power supply voltage | 5 to 24 VDC (4.5 to 28.8 VDC) *3 | |
| Maximum I/O power supply current | 10 A (Refer to Installation orientation and restrictions for details.) | ||
| Current capacity of power supply terminals | 10 A max. | ||
| NX Unit power consumption | 1.60 W max. | ||
| Current consumption from I/O power supply | 10 mA max. (for 24 VDC) | ||
| Dielectric strength | 510 VAC for 1 min, leakage current: 5 mA max. (between isolated circuits) | ||
| Insulation resistance | 100 VDC, 20 MΩ min. (between isolated circuits) | ||
| External connection terminals | Communications Connector For EtherNet/IP communications. • RJ45 × 2 (shielded) | ||
| Screwless Clamping Terminal Block For Unit power supply, I/O power supply, and grounding. Removable. | |||
| Peripheral USB Port For Sysmac Studio connection. • Physical layer: USB 2.0-compliant, B-type connector • Transmission distance: 5 m max. | |||
| Dimensions | 46 × 100 × 71 mm (W×H×D) | ||
| Weight | 150 g max. | ||
| Installation orientation and restrictions | Installation orientation: 6 possible orientations Restrictions: • Used in the upright installation orientation.   • Used in any other orientation than the upright installation orientation.  | ||
| Circuit layout |  | ||
| Terminal arrangement |  | ||
| Accessory | End Cover (NX-END01): 1 | ||
            *1. Refer to the NX-series Safety Control Unit User's Manual (Cat. No. Z930) for the number of Safety Control Units that
      can be connected.
*2. Refer to the NX-series EtherNet/IP™Coupler Unit User’s Manual (Cat. No. W536) for procedures for designing the
      Unit power supply system and I/O power supply system.
*3. Use a voltage that is appropriate for the I/O circuits of the NX Units and the connected external devices.
        
Refer to the user's manuals for information on the NX Units that can be connected to the NX-series EtherNet/IP Coupler Unit.
| Unit | Model | 
|---|---|
| EtherNet/IP Coupler Unit | NX-EIC202 | 
| Unit | Model | ||||
|---|---|---|---|---|---|
| 2-point Units | 4-point Units | 8-point Units | 16-point Units | 32-point Units | |
| Digital Input Unit | - | NX-ID3317 NX-ID3343 NX-ID3417 NX-ID3443 NX-IA3117 | NX-ID4342 NX-ID4442 | NX-ID5142-1 NX-ID5142-5 NX-ID5342 NX-ID5442 | NX-ID6142-5 NX-ID6142-6 NX-ID6342 NX-ID6442 | 
| Digital Output Unit | NX-OC2633 NX-OC2733 | NX-OD3121 NX-OD3153 NX-OD3256 NX-OD3257 NX-OD3268 | NX-OD4121 NX-OD4256 NX-OC4633 | NX-OD5121 NX-OD5121-1 NX-OD5121-5 NX-OD5256 NX-OD5256-1 NX-OD5256-5 | NX-OD6121 NX-OD6121-5 NX-OD6121-6 NX-OD6256 NX-OD6256-5 | 
| Digital Mixed I/O Unit | - | - | - | NX-MD6121-5 NX-MD6121-6 NX-MD6256-5 | - | 
| Analog Input Unit | NX-AD2603 NX-AD2604 NX-AD2608 NX-AD2203 NX-AD2204 NX-AD2208 | NX-AD3603 NX-AD3604 NX-AD3608 NX-AD3203 NX-AD3204 NX-AD3208 | NX-AD4603 NX-AD4604 NX-AD4608 NX-AD4203 NX-AD4204 NX-AD4208 | - | - | 
| Analog Output Unit | NX-DA2603 NX-DA2605 NX-DA2203 NX-DA2205 | NX-DA3603 NX-DA3605 NX-DA3203 NX-DA3205 | - | - | - | 
| Temperature Input Unit | NX-TS2101 NX-TS2102 NX-TS2104 NX-TS2201 NX-TS2202 NX-TS2204 | NX-TS3101 NX-TS3102 NX-TS3104 NX-TS3201 NX-TS3202 NX-TS3204 | - | - | - | 
| Heater Burnout Detection Unit | - | NX-HB3101 NX-HB3201 | - | - | - | 
| Unit | Model | ||
|---|---|---|---|
| 2CH | 4CH | 8CH | |
| Temperature Control Unit | NX-TC2405, NX-TC2406, NX-TC2407, NX-TC2408 | NX-TC3405, NX-TC3406, NX-TC3407, NX-TC3408, NX-HTC3510-5 | NX-HTC4505-5 | 
| Unit | Model | 
|---|---|
| Load Cell Input Unit | NX-RS1201 | 
| Unit | Model | |
|---|---|---|
| 1CH | 2CH | |
| Incremental Encoder Input Unit | NX-EC0112, NX-EC0122, NX-EC0132, NX-EC0142 | NX-EC0212, NX-EC0222 | 
| SSI Input Unit | NX-ECS112 | NX-ECS212 | 
| Pulse Output Unit | NX-PG0112, NX-PG0122 | - | 
| Unit | Model | 
|---|---|
| Communications Interface Unit | NX-CIF101, NX-CIF105, NX-CIF210 | 
| Unit | Model | 
|---|---|
| Additional NX Unit Power Supply Unit | NX-PD1000 | 
| Additional I/O Power Supply Unit | NX-PF0630, NX-PF0730 | 
| I/O Power Supply Connection Unit | NX-PC0010, NX-PC0020, NX-PC0030 | 
| Shield Connection Unit | NX-TBX01 | 
| Unit | Model | 
|---|---|
| IO-Link Master Unit | NX-ILM400 | 
| Unit | Model | 
|---|---|
| Safety CPU Unit | NX-SL3300 *1 | 
| Safety Input Unit | NX-SIH400 *2, NX-SID800 | 
| Safety Output Unit | NX-SOH200, NX-SOD400 | 
            *1 Safety CPU Unit Ver.1.1 or higher.
*2 Safety Input Unit Ver.1.1 or higher.
        
            Depending on the type and model of the Unit, some Units do not have all of the versions given in the corresponding versions. If a Unit does not have the specified version, support is provided by the oldest available version after the specified version. Refer to the user’s manuals for the specific Units for the relation between models and versions.
The versions of each unit and support tool listed in the Corespnding unit version/version indicate whether the EtherNet/IP Coupler Unit can be connected or configured.
        
| EtherNet/IP Coupler Unit | Corresponding unit version/version | ||||
|---|---|---|---|---|---|
| Model | Unit version | Unit version of CPU Unit or Industrial PC | Sysmac Studio version | Network Configurator for EtherNet/IP version | CX-ConfiguratorFDT version | 
| NX-EIC202 | Ver.1.2 | Ver.1.14 | Ver.1.19 | Ver.3.21 | Ver.2.4 * | 
| Ver.1.0 | Not possible. | Not possible. | Not possible. | Not possible. | |
| EtherNet/IP Coupler Unit | Corresponding unit version/version | ||||||
|---|---|---|---|---|---|---|---|
| Model | Unit version | Unit version of CPU Unit | Unit version of CJ1W-EIP21S | Unit version of CJ1W-EIP21 | Sysmac Studio version | Network Configurator for EtherNet/IP version | CX- ConfiguratorFDT version | 
| NX-EIC202 | Ver.1.2 | Ver.1.14 | Ver.1.0 (Lot number 241001[] or later) | Ver.2.1 | Ver.1.19 | Ver.3.21 | Ver.2.4 * | 
| Ver.1.0 | Not possible. | Not possible. | Not possible. | Not possible. | Not possible. | Not possible. | |
* Final order entry date for CJ1M:The end of March, 2021
| EtherNet/IP Coupler Unit | Corresponding unit version/version | ||||||
|---|---|---|---|---|---|---|---|
| Model | Unit version | Unit version of CPU Unit | Unit version of CS1W-EIP21S | Unit version of CS1W-EIP21/ CJ1W-EIP21 | Network Configurator for EtherNet/IP version | NX-IO Configurator version | CX- ConfiguratorFDT version | 
| NX-EIC202 | Ver.1.2 | Ver.3.0 | Ver.1.0 | Ver.2.1 | Ver.3.00 | Ver.1.00 | Ver.2.4 *1 | 
| Ver.1.0 | Ver.1.00 *2 | Ver.2.2 | |||||
| EtherNet/IP Coupler Unit | Corresponding unit version/version | ||||||
|---|---|---|---|---|---|---|---|
| Model | Unit version | Unit version of CPU Unit | Unit version of CJ1W-EIP21S | Unit version of CJ1W-EIP21 | Network Configurator for EtherNet/IP version | NX-IO Configurator version | CX- ConfiguratorFDT version | 
| NX-EIC202 | Ver.1.2 | Ver.1.0 | Ver.1.0 | Ver.2.1 | Ver.3.00 | Ver.1.00 | Ver.2.4 *1 | 
| Ver.1.0 | Ver.1.00 *2 | Ver.2.2 | |||||
| EtherNet/IP Coupler Unit | Corresponding unit version/version | ||||||
|---|---|---|---|---|---|---|---|
| Model | Unit version | Unit version of CPU Unit | Unit version of CJ1W-EIP21S | Unit version of CJ1W-EIP21 | Network Configurator for EtherNet/IP version | NX-IO Configurator version | CX- ConfiguratorFDT version | 
| NX-EIC202 | Ver.1.2 | Ver.1.5 | Ver.1.0 | Ver.2.1 | Ver.3.00 | Ver.1.00 | Ver.2.4 *1 | 
| Ver.1.0 | Ver.1.00 *2 | Ver.2.2 | |||||
| EtherNet/IP Coupler Unit | Corresponding unit version/version | ||||||
|---|---|---|---|---|---|---|---|
| Model | Unit version | Unit version of CPU Unit | Unit version of CJ1W-EIP21S | Unit version of CJ1W-EIP21 | Network Configurator for EtherNet/IP version | NX-IO Configurator version | CX- ConfiguratorFDT version | 
| NX-EIC202 | Ver.1.2 | Ver.1.0 | Ver.1.0 | Ver.2.1 | Ver.3.21 | Ver.1.00 | Ver.2.4 *1 | 
| Ver.1.0 | Ver.1.00 *2 | Ver.2.2 | |||||
| EtherNet/IP Coupler Unit | Corresponding unit version/version | ||||
|---|---|---|---|---|---|
| Model | Unit version | Sysmac Gateway version | Network Configurator for EtherNet/IP version | NX-IO Configurator version | CX- ConfiguratorFDT version | 
| NX-EIC202 | Ver.1.2 | Ver.1.31 | Ver.3.50 | Ver.1.00 | Ver.2.4 *1 | 
| Ver.1.0 | Ver.1.00 *2 | Ver.2.2 | |||
last update: December 16, 2024