Conductive Level Controller
last update: August 6, 2015
61F-GPN-BT | 61F-GPN-BC | |
---|---|---|
Rated voltage | 24 VDC | |
Allowable voltage range | 85% to 110% of the rated voltage | |
Interelectrode voltage | 5 VAC max. | |
Operation resistance *1 | Variable (0 to 100 kΩ) | |
Error | For scale of 0: +10 kΩ; For scale of 100: ±10 kΩ | |
Release resistance | 200% max. of the operation resistance | |
Switching between supply and
drainage |
Terminals 7 and 8 open: Automatic drainage operation
Terminals 7 and 8 shorted: Automatic supply operation |
|
Output specifications | Open collector (NPN)
30 VDC, 100 mA max. Leak current: 100 μ A max. |
Relay output, SPST-NO
5 A, 240 VAC (Resistive load) 5 A, 30 VDC |
Life expectancy | --- | Electrical: 100,000 operations min.
Mechanical: 20,000,000 operations min. |
Accessories | Hold-down clip PFC-N8 | |
Wiring distance *2 | 100 m max. |
Ambient operating temperature | -10 to 55°C |
---|---|
Ambient operating humidity | 25% to 85% |
Insulation resistance | 100 MΩ min. (at 500 VDC) |
Dielectric strength * | 2,000 VAC, 50/60 Hz for 1 minute |
Power consumption | 2 W max. |
Response time | Operating: 1.5 s max.
Releasing: 3.0 s max. |
Approved standards | UL61010-1, CAN/CSA C22.2
No.61010-1 EN61010-1 EN61326-1 Industrial electromagnetic environment |
last update: August 6, 2015