Basic-type Digital Temperature Controller (96 x 96 mm and 48 x 96 mm)
             
        
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: October 10, 2012
| Size | Case color | Power supply voltage | Input type | Auxiliary outputs | Control output 1 | Functions | Model | ||
|---|---|---|---|---|---|---|---|---|---|
| Heater burnout | Power supply for Sensor | Control output 2 | |||||||
| 1/4 DIN 96 × 96 × 78 (W × H × D) | Black | 100 to 240 VAC | Thermocouple or Resistance thermometer | 3 | Relay output | E5AN-R3MT-500-N | |||
| Voltage output (for driving SSR) | E5AN-Q3MT-500-N | ||||||||
| Current output | E5AN-C3MT-500-N | ||||||||
| Relay output | 1 | E5AN-R3HMT-500-N | |||||||
| Voltage output (for driving SSR) | 1 | E5AN-Q3HMT-500-N | |||||||
| Relay output | 2 | E5AN-R3HHMT-500-N | |||||||
| Voltage output (for driving SSR) | 2 | E5AN-Q3HHMT-500-N | |||||||
| Relay output | Voltage output | E5AN-R3QMT-500-N | |||||||
| Voltage output (for driving SSR) | Voltage output | E5AN-Q3QMT-500-N | |||||||
| Current output | Voltage output | E5AN-C3QMT-500-N | |||||||
| Relay output | Long-life relay output | E5AN-R3YMT-500-N | |||||||
| Voltage output (for driving SSR) | E5AN-Q3YMT-500-N | ||||||||
| Current output | E5AN-C3YMT-500-N | ||||||||
| Relay output | Sensor Power | E5AN-R3PMT-500-N | |||||||
| Voltage output (for driving SSR) | Sensor Power | E5AN-Q3PMT-500-N | |||||||
| Analog (current/ voltage) | 3 | Relay output | E5AN-R3ML-500-N | ||||||
| Voltage output (for driving SSR) | E5AN-Q3ML-500-N | ||||||||
| Current output | E5AN-C3ML-500-N | ||||||||
| Relay output | 1 | E5AN-R3HML-500-N | |||||||
| Voltage output (for driving SSR) | 1 | E5AN-Q3HML-500-N | |||||||
| Voltage output (for driving SSR) | Long-life relay output | E5AN-Q3YML-500-N | |||||||
| 24 VAC/ VDC | Thermocouple or Resistance thermometer | 3 | Relay output | E5AN-R3MTD-500-N | |||||
| Voltage output (for driving SSR) | E5AN-Q3MTD-500-N | ||||||||
| Current output | E5AN-C3MTD-500-N | ||||||||
| Relay output | 1 | E5AN-R3HMTD-500-N | |||||||
| Voltage output (for driving SSR) | 1 | E5AN-Q3HMTD-500-N | |||||||
| Relay output | 2 | E5AN-R3HHMTD-500-N | |||||||
| Voltage output (for driving SSR) | 2 | E5AN-Q3HHMTD-500-N | |||||||
| Silver | 100 to 240 VAC | Thermocouple or Resistance thermometer | 3 | Relay output | E5AN-R3MT-W-500-N | ||||
| Voltage output (for driving SSR) | E5AN-Q3MT-W-500-N | ||||||||
| Current output | E5AN-C3MT-W-500-N | ||||||||
| Relay output | 1 | E5AN-R3HMT-W-500-N | |||||||
| Voltage output (for driving SSR) | 1 | E5AN-Q3HMT-W-500-N | |||||||
| 24 VAC/ VDC | Relay output | E5AN-R3MTD-W-500-N | |||||||
| Voltage output (for driving SSR) | E5AN-Q3MTD-W-500-N | ||||||||
| Current output | E5AN-C3MTD-W-500-N | ||||||||
Note: Models with analog inputs do not have temperature unit indicators.
| Size | Case color | Power supply voltage | Input type | Auxiliary outputs | Control output 1 | Functions | Model | ||
|---|---|---|---|---|---|---|---|---|---|
| Heater burnout | Power supply for Sensor | Control output 2 | |||||||
| 1/8 DIN 48 × 96 × 78 (W × H × D) | Black | 100 to 240 VAC | Thermocouple or Resistance thermometer | 3 | Relay output | E5EN-R3MT-500-N | |||
| Voltage output (for driving SSR) | E5EN-Q3MT-500-N | ||||||||
| Current output | E5EN-C3MT-500-N | ||||||||
| Relay output | 1 | E5EN-R3HMT-500-N | |||||||
| Voltage output (for driving SSR) | 1 | E5EN-Q3HMT-500-N | |||||||
| Relay output | 2 | E5EN-R3HHMT-500-N | |||||||
| Voltage output (for driving SSR) | 2 | E5EN-Q3HHMT-500-N | |||||||
| Relay output | Voltage output | E5EN-R3QMT-500-N | |||||||
| Voltage output (for driving SSR) | Voltage output | E5EN-Q3QMT-500-N | |||||||
| Current output | Voltage output | E5EN-C3QMT-500-N | |||||||
| Relay output | Long-life relay output | E5EN-R3YMT-500-N | |||||||
| Voltage output (for driving SSR) | Long-life relay output | E5EN-Q3YMT-500-N | |||||||
| Current output | Long-life relay output | E5EN-C3YMT-500-N | |||||||
| Relay output | Sensor Power | E5EN-R3PMT-500-N | |||||||
| Voltage output (for driving SSR) | Sensor Power | E5EN-Q3PMT-500-N | |||||||
| Analog (current/ voltage) | 3 | Relay output | E5EN-R3ML-500-N | ||||||
| Voltage output (for driving SSR) | E5EN-Q3ML-500-N | ||||||||
| Current output | E5EN-C3ML-500-N | ||||||||
| Relay output | 1 | E5EN-R3HML-500-N | |||||||
| Voltage output (for driving SSR) | 1 | E5EN-Q3HML-500-N | |||||||
| Long-life relay output | E5EN-Q3YML-500-N | ||||||||
| 24 VAC/ VDC | Thermocouple or Resistance thermometer | 3 | Relay output | E5EN-R3MTD-500-N | |||||
| Voltage output (for driving SSR) | E5EN-Q3MTD-500-N | ||||||||
| Current output | E5EN-C3MTD-500-N | ||||||||
| Relay output | 1 | E5EN-R3HMTD-500-N | |||||||
| Voltage output (for driving SSR) | 1 | E5EN-Q3HMTD-500-N | |||||||
| Relay output | 2 | E5EN-R3HHMTD-500-N | |||||||
| Voltage output (for driving SSR) | 2 | E5EN-Q3HHMTD-500-N | |||||||
| Silver | 100 to 240 VAC | Thermocouple or Resistance thermometer | 3 | Relay output | E5EN-R3MT-W-500-N | ||||
| Voltage output (for driving SSR) | E5EN-Q3MT-W-500-N | ||||||||
| Current output | E5EN-C3MT-W-500-N | ||||||||
| Relay output | 1 | E5EN-R3HMT-W-500-N | |||||||
| 24 VAC/ VDC | Voltage output (for driving SSR) | 1 | E5EN-Q3HMT-W-500-N | ||||||
| Relay output | E5EN-R3MTD-W-500-N | ||||||||
| Voltage output (for driving SSR) | E5EN-Q3MTD-W-500-N | ||||||||
| Current output | E5EN-C3MTD-W-500-N | ||||||||
Note: Models with analog inputs do not have temperature unit indicators.
| Name | Function | Model | 
|---|---|---|
| Communications Unit | RS-232C communications | E53-EN01 | 
| RS-485 communications | E53-EN03 | |
| Event Input Unit | Event inputs | E53-AKB | 
| Model | 
|---|
| E58-CIFQ1 | 
| Connectable models | Model | 
|---|---|
| E5AN | E53-COV16 | 
| E5EN | 
Note: The Terminal Cover comes with the E5CN-[][][]-500 models.
| Connectable models | Model | 
|---|---|
| E5AN | Y92S-P4 | 
| E5EN | Y92S-P5 | 
Note: The Waterproof Packing is included with the Controller.
| Hole diameter | Model | 
|---|---|
| 5.8 dia. | E54-CT1 | 
| 12.0 dia. | E54-CT3 | 
| Model | 
|---|
| EST2-2C-MV4 | 
last update: October 10, 2012
 Product Category
Product Category
 Control Components
Control Components
 Temperature Controllers
Temperature Controllers