Pushbutton Switch (Detachable) (Lighted/Non-Lighted) (Cylindrical 16-dia.)
             
        
last update: December 1, 2021
            3 A at 250 VAC
3 A at 30 VDC
        
            5 A at 125 VAC
3 A at 250 VAC
3 A at 30 VDC
        
| Rated voltage | Resistive load | 
|---|---|
| 125 VAC | 5A | 
| 250 VAC | 3A | 
| 30 VDC | 3A | 
| Name | Contact | 
|---|---|
| DPDT |  | 
| Rated voltage | Rated current | Operating voltage | Internal limiting resistor | 
|---|---|---|---|
| 5 VDC | 8 mA | 5 VDC ± 5% | Red, yellow, white : 300 Ω Green, blue, pure white : 160 Ω | 
| 12 VAC/VDC | 12 VAC/VDC ± 5% | Red, yellow, white : 1 k Ω Green, blue, pure white : 910 Ω | |
| 24VAC/ VDC | 24 VAC/VDC ± 5% | 2.4 k Ω | 
| Rated voltage | Operating voltage | Applicable lamp | 
|---|---|---|
| 110 VAC/VDC | 100/110 VAC/VDC (90 to 121 V) | A16-24DS[] LED Lamp | 
| 220 VAC/VDC | 200/220 VAC/VDC (180 to 242 V) | 
| Item | Pushbutton Switch | |
|---|---|---|
| Allowable operating frequency | Mechanical | Momentary operation: 120 operations/minute max. Alternate operation: 60 operations/minute max. *1 | 
| Electrical | 20 operations/minute max. *1 | |
| Insulation resistance | 100 MΩ min. (at 500V DC) | |
| Contact resistance | 100 mΩ max. (initial value) | |
| Dielectric strength | Between terminals of same polarity | 1,000 VAC, 50/60 Hz for 1 minute | 
| Between terminals of different polarity | 2,000 VAC, 50/60 Hz for 1 minute | |
| Between each terminal and ground | 2,000 VAC, 50/60 Hz for 1 minute | |
| Between lamp terminals | 1,000 VAC, 50/60 Hz for 1 minute *2 | |
| Vibration resistance | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude (malfunction within 1 ms) | 
| Shock resistance | Destruction | 500 m/s2 max. | 
| Malfunction | 150 m/s2 max. (malfunction within 1 ms) | |
| Durability | Mechanical | Momentary operation: 2,000,000 operations min. Alternate operation: 200,000 operations min. *1 | 
| Electrical | 100,000 operations min. *1 | |
| Electric shock protection class | Class II | |
| PTI (tracking characteristic) | 175 | |
| Degree of contamination | 3 (IEC947-5-1) | |
| Weight | Approx. 10 g (in the case of a lighted DPDT switch with solder terminals) | |
| Degree of protection | IP40: A16, Oil-resistant IP66: A165 *3 | |
| Ambient operating temperature | -10 °C to 55 °C (with no icing or condensation) | |
| Ambient operating humidity | 35% to 85%RH | |
| Ambient storage temperature | -25 °C to 65 °C (with no icing or condensation) | |
            *1. Set and reset constitute one operation.
*2. With LED not mounted.
*3. Degree of protection from the front of the panel.
        
| Item | Screw-Less Clamp | ||||
|---|---|---|---|---|---|
| Recommended wire size | 0.5 mm2 twisted wire or 0.8 mm-dia. solid wire | ||||
| Usable wires and tensile strength | Twisted wire | 0.3 mm2 | 0.5 mm2 | 0.75 mm2 | 1.25 mm2 | 
| Solid wire | 0.5 mm dia. | 0.8 mm dia. | 1.0 mm dia. | -- | |
| Tensile strength | 10 N | 20 N | 30 N | 40 N | |
| Length of exposed wire | 10 ±1mm | ||||
| Compliant standards | JIS C 2811 Terminal Blocks for Industrial Use | ||||
| Type | Pushbutton Switch | |
|---|---|---|
| Characteristics | IP40 | Oil-resistant IP66 | 
| Operating force (OF) max. | 4.41 N | 4.91 N | 
| Releasing force (RF) min. | 0.29 N | |
| Total travel (TT) | Approx. 3 mm | |
| Pretravel (PT) max. | 2.5 mm | |
| Lock travel alternate (LTA) min. * | 0.5 mm | |
* Alternate operation models only.
last update: December 1, 2021